Savings
Compute your Savings
Make sure you get the best platform for your $. This calculator will help you estimate your actual costs for the main productivity platforms.
5-Year Cost Comparison (100 users)
| Plan | OneOffice | MS 365 | |
|---|---|---|---|
| Monthly / User | $8.99 | $20.00 | $18.00 |
| Users | 100 | 100 | 100 |
| Monthly Total | $899 | $2,000 | $1,800 |
| Storage | 1TB+ | 1TB+ | 1TB+ |
| Data loss prevention | Included | None | None |
| Security | Very Strong | Strong | Basic |
| 5-Year Total | $53,940 | $120,000 | $108,000 |
Savings over 5 years: up to $66,060
Start saving today
Join thousands of organizations that made the switch.